<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Website Monitoring Services to Monitor Your Website</title>
	<atom:link href="http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/</link>
	<description>Blogging on Web Hosting industry related topics.</description>
	<lastBuildDate>Mon, 12 Oct 2009 14:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spenser</title>
		<link>http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/comment-page-1/#comment-1352</link>
		<dc:creator>spenser</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/#comment-1352</guid>
		<description>Hi Raj,

Since you asked for additions, you could always add &lt;a href=&quot;http://basicstate.com/&quot; rel=&quot;nofollow&quot;&gt;basicstate.com&lt;/a&gt; to your post as a free server monitoring service.</description>
		<content:encoded><![CDATA[<p>Hi Raj,</p>
<p>Since you asked for additions, you could always add <a href="http://basicstate.com/" rel="nofollow">basicstate.com</a> to your post as a free server monitoring service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it how your monitoring service monitors your website?</title>
		<link>http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/comment-page-1/#comment-53</link>
		<dc:creator>Is it how your monitoring service monitors your website?</dc:creator>
		<pubDate>Wed, 16 Jan 2008 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/#comment-53</guid>
		<description>[...] you sure that the uptime report that your website monitoring service provides is accurate and really shows the real uptime of your website? Think [...]</description>
		<content:encoded><![CDATA[<p>[...] you sure that the uptime report that your website monitoring service provides is accurate and really shows the real uptime of your website? Think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/comment-page-1/#comment-12</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 19 Jun 2007 16:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/#comment-12</guid>
		<description>Hi Sivapratap,
Thank you for sharing the site&#039;s address. I will give it a try.</description>
		<content:encoded><![CDATA[<p>Hi Sivapratap,<br />
Thank you for sharing the site&#8217;s address. I will give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sivapratap</title>
		<link>http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/comment-page-1/#comment-11</link>
		<dc:creator>sivapratap</dc:creator>
		<pubDate>Tue, 19 Jun 2007 12:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/#comment-11</guid>
		<description>Also try http:/site24x7.com. It has two types of accounts. Free and premium. They will give you a 15 day evaluation period which is more than enough  to test drive their site.</description>
		<content:encoded><![CDATA[<p>Also try http:/site24&#215;7.com. It has two types of accounts. Free and premium. They will give you a 15 day evaluation period which is more than enough  to test drive their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/comment-page-1/#comment-3</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 05 Apr 2007 17:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/#comment-3</guid>
		<description>Hi Hovhannes,
Thanks for stopping by and sharing the links.</description>
		<content:encoded><![CDATA[<p>Hi Hovhannes,<br />
Thanks for stopping by and sharing the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/comment-page-1/#comment-2</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Thu, 05 Apr 2007 09:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidewh.com/2007/03/top-website-monitoring-services-to-monitor-your-website/#comment-2</guid>
		<description>Also check http://mon.itor.us - free monitoring service which do most of the monitoring services you mention but for free. Namely it does external (US and Europe) and internal/intranet monitoring (agent), supports 11 protocols (even including VoIP), monitor server resource as CPU/Memory, provide performance reports, do visitor tracking and provide all the data via customizable Ajax dashboards with real time charts. Also support Google, Netvibes, Mac, Yahoo widgets, provide Windows Mobile interface, RSS event feeds etc. 

The same team just launched beta of the premium service at http://monitis.com</description>
		<content:encoded><![CDATA[<p>Also check <a href="http://mon.itor.us" rel="nofollow">http://mon.itor.us</a> &#8211; free monitoring service which do most of the monitoring services you mention but for free. Namely it does external (US and Europe) and internal/intranet monitoring (agent), supports 11 protocols (even including VoIP), monitor server resource as CPU/Memory, provide performance reports, do visitor tracking and provide all the data via customizable Ajax dashboards with real time charts. Also support Google, Netvibes, Mac, Yahoo widgets, provide Windows Mobile interface, RSS event feeds etc. </p>
<p>The same team just launched beta of the premium service at <a href="http://monitis.com" rel="nofollow">http://monitis.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
