<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much bandwidth and space is needed to host your website?</title>
	<atom:link href="http://www.insidewh.com/2009/05/how-much-bandwidth-and-space-is-needed-to-host-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidewh.com/2009/05/how-much-bandwidth-and-space-is-needed-to-host-your-website/</link>
	<description>Blogging on Web Hosting industry related topics.</description>
	<lastBuildDate>Mon, 20 Sep 2010 12:52:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: essays online</title>
		<link>http://www.insidewh.com/2009/05/how-much-bandwidth-and-space-is-needed-to-host-your-website/comment-page-1/#comment-1400</link>
		<dc:creator>essays online</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidewh.com/?p=102#comment-1400</guid>
		<description>It depends on stuff you need) I guess, there is no possible calculation here</description>
		<content:encoded><![CDATA[<p>It depends on stuff you need) I guess, there is no possible calculation here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.insidewh.com/2009/05/how-much-bandwidth-and-space-is-needed-to-host-your-website/comment-page-1/#comment-1365</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidewh.com/?p=102#comment-1365</guid>
		<description>The answer to your question is not that easy to calculate. It all depends what you are wanting to do with your website. If you are going to blog every day, add photos or videos, and how much traffic you are planning on receiving. Yes, you can come up with a ball park estimate, but in the end, you never know exactly how much you are going to need each and every month. This was a great post, I really enjoyed it!</description>
		<content:encoded><![CDATA[<p>The answer to your question is not that easy to calculate. It all depends what you are wanting to do with your website. If you are going to blog every day, add photos or videos, and how much traffic you are planning on receiving. Yes, you can come up with a ball park estimate, but in the end, you never know exactly how much you are going to need each and every month. This was a great post, I really enjoyed it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

